— COLLISION AVOIDANCE —
Buy yourself minutes, not seconds
The reaction time available to correct course and avoid collision requires a searchlight with an excellent floodlight and a long-range spotlight — and only SRS accomplishes this important mission.
— REACTION TIME TO A NON-MOVING OBJECT —
By boat speed and beam reach
| Speed kts | Ft / minute | 600 ft | 1,700 ft | 3,300 ft | 5,000 ft |
|---|---|---|---|---|---|
| 4 | 405 | 1:29 | 4:12 | 8:09 | 12:21 |
| 5 | 506 | 1:11 | 3:21 | 6:31 | 9:52 |
| 6 | 609 | 0:59 | 2:48 | 5:26 | 8:14 |
| 7 | 709 | 0:51 | 2:24 | 4:39 | 7:03 |
| 8 | 810 | 0:44 | 2:06 | 4:04 | 6:01 |
| 9 | 911 | 0:39 | 1:52 | 3:37 | 5:29 |
| 10 | 1013 | 0:36 | 1:41 | 3:16 | 4:56 |
| 11 | 1113 | 0:32 | 1:32 | 2:58 | 4:29 |
| 12 | 1215 | 0:29 | 1:24 | 2:43 | 4:07 |
Safety at sea is our first and only priority.
At 8 knots you travel 810 feet every minute. A 5,000 ft searchlight buys you six minutes of reaction time — a 600 ft floodlight, forty-four seconds.
Request a Quote →Closing targets will reduce available reaction time. Times shown are minutes:seconds to a stationary object.